loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 74.24 6.94 -7.08
Equity-ICICI Bank Oct 31, 2024 61.36 5.74 -12.78
Equity-Kotak Mah. Bank Oct 31, 2024 37.73 3.53 -20.85
Equity-Bajaj Finance Oct 31, 2024 36.14 3.38 -22.69
Equity-Bajaj Finserv Oct 31, 2024 35.84 3.35 -27.58
Equity-Shriram Finance Oct 31, 2024 35.46 3.31 -28.14
Equity-HDFC Life Insur. Oct 31, 2024 30.39 2.84 -35.57
Equity-TCS Oct 31, 2024 29.92 2.80 8.32
Equity-Larsen & Toubro Oct 31, 2024 29.79 2.78 5.61
Equity-Infosys Oct 31, 2024 28.96 2.71 -15.17
Equity-UltraTech Cem. Oct 31, 2024 27.96 2.61 -0.08
Equity-Hero Motocorp Oct 31, 2024 26.87 2.51 -20.24
Equity-Federal Bank Oct 31, 2024 25.83 2.41 0.00
Equity-ICICI Lombard Oct 31, 2024 25.53 2.39 -24.98
Equity-HDFC AMC Oct 31, 2024 24.92 2.33 0.00
Equity-Tata Steel Oct 31, 2024 24.09 2.25 -13.90
Equity-AU Small Finance Oct 31, 2024 23.70 2.22 -9.96
Equity-Havells India Oct 31, 2024 21.52 2.01 15.26
Equity-Pidilite Inds. Oct 31, 2024 20.94 1.96 0.39
Equity-Tech Mahindra Oct 31, 2024 20.91 1.95 10.70
Equity-HCL Technologies Oct 31, 2024 20.15 1.88 -14.27
Equity-Asian Paints Oct 31, 2024 19.72 1.84 -19.49
Equity-ITC Oct 31, 2024 19.68 1.84 -6.06
Equity-Maruti Suzuki Oct 31, 2024 19.30 1.80 -41.71
Equity-Mphasis Oct 31, 2024 18.76 1.75 47.20
Equity-LTIMindtree Oct 31, 2024 18.75 1.75 -1.53
Equity-Bajaj Auto Oct 31, 2024 18.38 1.72 -49.23
Equity-Godrej Consumer Oct 31, 2024 18.29 1.71 45.69
Equity-Cummins India Oct 31, 2024 18.24 1.70 40.06
Equity-Alkem Lab Oct 31, 2024 16.38 1.53 11.20
Equity-Torrent Pharma. Oct 31, 2024 16.17 1.51 -33.32
Equity-Coromandel Inter Oct 31, 2024 14.89 1.39 16.65
Equity-Divi`s Lab. Oct 31, 2024 14.85 1.39 0.00
Equity-Marico Oct 31, 2024 14.63 1.37 37.41
Equity-Mankind Pharma Oct 31, 2024 14.52 1.36 0.00
Equity-United Spirits Oct 31, 2024 14.48 1.35 23.63
Equity-Britannia Inds. Oct 31, 2024 14.36 1.34 17.96
Equity-Hind. Unilever Oct 31, 2024 13.58 1.27 -3.81
Equity-Sun Pharma.Inds. Oct 31, 2024 13.17 1.23 -50.54
Equity-Dr Reddy`s Labs Oct 31, 2024 12.95 1.21 -8.46
Equity-Cipla Oct 31, 2024 12.87 1.20 -36.06
Equity-Abbott India Oct 31, 2024 12.38 1.16 19.70
Equity-Balkrishna Inds Oct 31, 2024 12.16 1.14 -32.53
Equity-Astral Oct 31, 2024 11.64 1.09 12.23
Equity-L&T Technology Oct 31, 2024 11.53 1.08 50.20
Equity-Dabur India Oct 31, 2024 10.29 0.96 42.52
Equity-Nestle India Oct 31, 2024 10.03 0.94 12.46
Equity-Colgate-Palmoliv Oct 31, 2024 9.59 0.90 -38.35
Reverse Repo-TREPS Oct 31, 2024 6.31 0.59 41.01
Net CA & Others-Net CA & Others Oct 31, 2024 -0.33 -0.02 0.00